Every plan starts with a 7-day free trial. Screen recording, editing, and sharing are always included — AI generation is metered in credits (a video ≈ 10 credits). Founder pricing is locked in for as long as you stay subscribed.
| Starter $12/mo | Pro $29/mo | Team $69/mo | Enterprise | |
|---|---|---|---|---|
| Screen recording (extension + tab) | ✓ | ✓ | ✓ | ✓ |
| Editor (captions, zoom, blur, speed, timeline) | ✓ | ✓ | ✓ | ✓ |
| Interactive walkthroughs (recorded) | 5/mo | 30/mo | 50/mo | Custom |
| Share links + embeds | ✓ | ✓ | ✓ | ✓ |
| Videos kept | Unlimited | Unlimited | Unlimited | Unlimited |
| Create with AI — URL + description | 30 credits/mo | 100 credits/mo | 300 credits/mo | Pooled/custom |
| Records logged-in / authenticated flows | ✓ | ✓ | ✓ | ✓ |
| Viewer analytics | Basic | Full | Full | Full |
| Insights · heatmap · per-viewer drill-down | ✗ | ✓ | ✓ | ✓ |
| Email lead capture | ✗ | ✓ | ✓ | ✓ |
| Call-to-action on shares | ✗ | ✓ | ✓ | ✓ |
| Remove "Made with Pepperly" badge | ✗ | ✓ | ✓ | ✓ |
| Shared workspace | ✗ | ✗ | ✓ | ✓ |
| Team seats | 1 | Unlimited | Unlimited | Custom |
| Support | Priority | Priority | SLA · dedicated |
Monthly credits reset each month. Need more? Top-up credit packs are coming. Prices in USD, billed monthly — cancel anytime.